Description
| Specification | Details |
| Scanner Type | Duplex Sheetfed Scanner |
| Scanning Speed | – Black and White: Up to 30 ppm at 200 dpi and 300 dpi – Color: Up to 30 ppm at 200 dpi and 300 dpi – Grayscale: Up to 30 ppm at 200 dpi and 300 dpi |
| Optical Resolution | Up to 600 dpi |
| Max Document Size | 215.9 mm x 355.6 mm (8.5 in. x 14 in.) |
| Feeder Capacity | Up to 80 sheets (20 lb./80 g/m² paper) |
| Duty Cycle | Up to 3,000 pages per day |
| Interface | USB 3.2 Gen 1 (USB 3.0 compatible) |
| Supported Operating Systems | – Windows 7 (32-bit and 64-bit) – Windows 8.1 (32-bit and 64-bit) – Windows 10 (32-bit and 64-bit) – Windows Server 2019 – Linux Ubuntu 20.04 (LTS) |

NHAdmin –
test